The Mining (Designation of Umba Areas, Tanga) Notice, 2022
Text as of 2026-09-28
Public law and official guidance, published as research. Not legal, tax or financial advice.
About this law
- Kind
- Notice
- Number
- GN No. 423 published 17/6/2022
- Issued by
- Minister for Minerals, under s.15(1)
- Country
- Tanzania
Where to read it
Text
The law's own text, section by section, as held. Each section has its own link.
2 Lat Lat Lat Long Long Long N/S E/W Deg Min Sec Deg Min Sec GML 4 32 10.71 S 38 43 58.51 E 103/2001 4 31 40 S 38 43 51.8 E 4 31 25 S 38 44 19.3 E Prospecting 4 31 55 S 38 44 25 E Licence
3 Lat Lat Lat Long Long Long N/S E/W Deg Min Sec Deg Min Sec GML 4 32 46 S 38 42 59 E 104/2001 4 32 14 S 38 42 53 E 4 31 57 S 38 43 21 E Prospecting 4 32 28.7 S 38 43 28 E Licence
4 Lat Lat Lat Long Long Long N/S E/W Deg Min Sec Deg Min Sec GML 4 32 14 S 38 42 53 E 106/2001 4 31 41 S 38 42 46.6 E 4 31 25 S 38 43 14.5 E Prospecting 4 31 57 S 38 43 21 E Licence
5 Lat Lat Lat Long Long Long N/S E/W Deg Min Sec Deg Min Sec GML 4 31 41 S 38 42 46.6 E 107/2001 4 31 9 S 38 42 40.5 E 4 30 53.42 S 38 43 8 E Prospecting 4 31 25 S 38 43 14.5 E Licence
6 Lat Lat Lat Long Long Long N/S E/W Deg Min Sec Deg Min Sec GML 4 31 25 S 38 43 14.5 E 108/2001 4 30 53.23 S 38 43 8 E 4 30 36.39 S 38 43 37.9 E Prospecting 4 31 8.8 S 38 43 45 E Licence
7 Lat Lat Lat Long Long Long N/S E/W GML Deg Min Sec Deg Min Sec 109/2001 4 31 8.8 S 38 43 45 E Prospecting 4 30 36.39 S 38 43 37.9 E Licence 2 <!-- page break --> Mining (Designation Of Umba Areas, Tanga) GN NO. 423 (Contd.) 4 30 20 S 38 44 7 E 4 30 54 S 38 44 13.4 E
8 Lat Lat Lat Long Long Long N/S E/W Prospecting Deg Min Sec Deg Min Sec Licence GML 110/2001 4 30 51 S 38 42 37 E 4 30 20 S 38 44 7 E 4 31 9 S 38 42 40 E Dodoma DOTO MASHAKA BITEKO 30th May, 2022 Minister for Minerals 3 <!-- page break -->