Skip to content
Nelum
Laws of Nigeria

Ministry of Mines and Steel Development - Reviewed Royalty Rates for Minerals Produced in Nigeria (effective 1 May 2022)

Text as of 2026-09-28

Public law and official guidance, published as research. Not legal, tax or financial advice.

About this law

Kind
Other
Number
none (Ministry notice)
Issued by
Ministry of Mines and Steel Development
Country
Nigeria

Where to read it

Text

The law's own text, section by section, as held. Each section has its own link.

  1. 1 ANTIMONY ORE 3 100,000/T 3,000/T

  2. 2 AMETHYST 5 8,000/kg 400/Kg

  3. 3 AQUAMARINE 5 2,000/g 100/gm

  4. 4 BARYTES 5 21,000/T 1,050/T

  5. 5 BAUXITE 3 10,000/T 300/T

  6. 6 BENTONITE 5 6,000/T 300/T

  7. 7 BERYLLIUM 5 200,000/T 10,000/T

  8. 8 BISMUTH 3 3,333/T 100/T

  9. 9 BITUMEN/ TAR SAND 3 16,667/T 500/T

  10. 10 CHALCOPYRITE 3 60,000/T 1,800/T

  11. 11 CHROMITE 5 100,000/T 5,000/T

  12. 12 CLAY 5 500/T 25/T

  13. 13 COAL 3 5,000/T 150/T

  14. 14 COLUMBITE ORE 3 3,000,000/T 90,000/T (<30% Nb2O5) <!-- page break --> S/NO. MINERALS ADVALOREM APPROVED APPROVED % MARKET VALUE ROYALTY RATE (N) (N)

  15. 15 COLUMBITE CONCENTRATE 3 5,000,000/T 150,000/T (>30% Nb2O5)

  16. 16 COPPER ORE 3 60,000/T 1,800/T

  17. 17 CORUNDUM 5 1200/g 60/g

  18. 18 CRYSTAL QUARTZ 5 2,000/kg 100/kg

  19. 19 DIATOMITE 5 50,000/T 2,500/T

  20. 20 DOLOMITE 5 2,000/T 100/T

  21. 21 EMERALD 5 10,000/g 500/g

  22. 22 FELDSPAR 5 4,000/T 200/T

  23. 23 FLOURITE 5 23,100/T 1,155/T

  24. 24 GARNET 5 120,000/kg 6,000/Kg

  25. 25 GOLD CONCENTRATE 3 540,600/Ounce 16,218/Ounce

  26. 26 GRANITE BLOCKS 5 40,000/m3 2000/m3

  27. 27 GRANITE AGGREGATES 5 3000/T 150/T

  28. 28 GRANITE DUST 5 1,500/T 75/T

  29. 29 GRAPHITE 5 40,000/T 2,000/T

  30. 30 GYPSUM 5 6,000/T 300/T

  31. 31 ILMENITE 3 16,667/T 500/T

  32. 32 INDUSTRIAL QUARTZ 5 4,000/T 200/T

  33. 33 IRON ORE 3 10,000/T 300/T

  34. 34 KAOLIN (CRUDE) 5 3000/T 150/T <!-- page break --> S/NO. MINERALS ADVALOREM APPROVED APPROVED % MARKET VALUE ROYALTY RATE (N) (N)

  35. 35 KAOLIN (PULVERIZED) 5 4,000/T 200/T

  36. 36 LATERITE 5 800/T 40/T

  37. 37 LEAD/ZINC ORE 3 50,000/T 1,500/T (<55%Pb) <30% Zn)

  38. 38 LEAD/ZINC CONCENTRATE 3 240,000/T 7,200/T (>55%Pb), >30% Zn)

  39. 39 LIMESTONE (CRUDE) 5 1,500/T 75/T

  40. 40 LITHIUM ORE 5 95,000/T 4,750/T

  41. 41 MAGNESITE 3 6,667/T 200/T

  42. 42 MARBLE AGGREGATES 5 4,000/T 200/T

  43. 43 MARBLE BLOCKS 5 30,000/m3 1,500/m3

  44. 44 MANGANESE 3 11,667/T 350/T

  45. 45 MOLYBDENUM 3 10,333/kg 310/kg

  46. 46 MONAZITE 5 10,000/T 500/T

  47. 47 MICA 5 2000/T 100/T

  48. 48 NICKEL 5 100,000/T 5,000/T

  49. 49 PHOSPHATE 5 4,000/T 200/T

  50. 50 PYRITE 3 1,667/T 50/T

  51. 51 RUBY 5 3,000/g 150/gm

  52. 52 RUTILE 3 50,000/T 1,500/T

  53. 53 SALT 5 1,200/T 60/T <!-- page break --> S/NO. MINERALS ADVALOREM APPROVED APPROVED % MARKET VALUE ROYALTY RATE (N) (N)

  54. 54 SAND 5 1000/T 50/T

  55. 55 SAPPHIRE 5 10,000/g 500/g

  56. 56 SHALE 5 600/T 30/T

  57. 57 SILICA SAND 5 2,000/T 100/T

  58. 58 SILVER ORE 3 335/gm 10/gm

  59. 59 SODA ASH/TRONA 5 20,000/T 1,000/T

  60. 60 SPODUMENE 5 95,000/T 4,750/T

  61. 61 TALC 5 4,000/T 200/T

  62. 62 TANTALITE (CRUDE) 3 6,000,000/T 180,000/T (<30% Ta2O5)

  63. 63 TANTALITE CONCENTRATE 3 30, 000,000/T 900,000/T (>30% Ta2O5)

  64. 64 TIN ORE 3 2,000,000/T 60,000/T (<50%Sn)

  65. 65 TINCONCENTRATE 3 3,000,000/T 90,000/T (>50%Sn)

  66. 66 TOPAZ 5 10,000/kg 500/Kg

  67. 67 TOURMALINE (GREEN) 5 2,000/g 100/g

  68. 68 TOURMALINE 5 3,000/g 150/g (PINK & BLUE)

  69. 69 WOLFRAMITE 3 1667/Kg 50/Kg

  70. 70 ZIRCON 5 100,000/Kg 5,000/kg

  71. 71 ZIRCON SAND 5 10,000/T 500/T [ NOTE: Implementation of the new royalty regime takes effect from 1st May, 2022. <!-- page break -->

Ministry of Mines and Steel Development - Reviewed Royalty Rates for Minerals Produced in Nigeria (effective 1 May 2022) · Nelum